Title/Gross/%Change/Total
1. The Rite: 15 mil / NEW
2. No Strings Attached: 13.7 mil / -30% / 40 mil
3. Green Hornet: 11.5 mil / -35% / 79 mil
4. The Mechanic: 11.5 mil / NEW
5. King's Speech: 11 mil / +41% / 72 mil
6. True Grit: 7.6 mil / +4% / 148 mil
7. The Dilemma: 5.5 mil / -40% / 41 mil
8. Black Swan: 5.1 mil / -13% / 91 mil
9. The Fighter: 4 mil / -3% / 78 mil
10. Yogi Bear: 3.2 mil / -17% / 93 mil
11. Tron Legacy: 2.5 / -30% / 167 mil
12. Tangled: 2.5 mil / -18% / 190 mil
13. Little Fockers: 2.5 mil / -42% / 147 mil
Sunday, January 30, 2011
Weekend Box Office: 1/28/11-1/30/11
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment