Title/Gross/%Change/Total
1. The Green Hornet: 34 mil / NEW
2. The Dilemma: 17.4 mil / NEW
3. True Grit: 11.2 mil / -23% / 126 mil
4. King's Speech 9 mil / +41 % / 45 mil
5. Black Swan: 8.1 mil / +0% / 73 mil
6. Little Fockers: 7.1 mil / -47% / 134 mil
7. Tron Legacy: 5.7 / -44% / 157 mil
8. Yogi Bear: 5.3 / -20% / 82 mil
9. The Fighter: 5.1 mil / -27% / 66 mil
10. Season of Witch: 4.5 mil / -58% / 18 mil
11. Tangled: 3.9 mil / -23% / 181 mil
12. Country Strong: 3.7 mil / -50% / 13 mil
13. Narnia 3: 2.3 mil / -50% / 98 mil
14. Gulliver's Travels: 2 mil / -55% / 38 mil
15. The Tourist: 1.7 mil / -56% / 64 mil
16. Blue Valentine: 1.4 mil / +95% / 2.8 mil
17. Harry Potter 7: 1.3 mil / -45% / 290 mil
Sunday, January 16, 2011
Weekend Box Office: 1/14/11-1/16/11
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment