Sunday, January 2, 2011

Weekend Box Office: 12/31/10-1/2/11

True Grit is already the Coens' biggest domestic hit, with plenty of steam left.

Title/Gross/%Change/Total

1. Little Fockers: 26 mil / -15% / 103 mil
2. True Grit: 24.5 mil / -1% / 86.8 mil
3. Tron Legacy: 18.3 mil / -4% / 131 mil
4. Yogi Bear: 12.6 mil / +62% / 66 mil
5. Narnia 3: 10.3 mil / +9% / 87 mil
6. The Fighter: 10 mil / +32% / 46 mil
7. Tangled: 9.9 mil / +53% / 168 mil
8. Gulliver's Travels: 9.0 mil /+42%/ 27 mil
9. Black Swan: 8.5 mil / +35% / 47 mil
10. King's Speech: 7.5 mil / +67% / 23 mil
11. The Tourist: 6.7 mil / +25% / 55 mil
12. How Do You Know: 4.5 mil / +28% / 25 mil
13. Harry Potter 7: 4.4 mil / +39% / 283 mil

No comments: