Sunday, February 20, 2011

Weekend Box Office: 2/18/11-2/20/11

Title/Gross/%Change/Total

1. Unknown: 21.8 mil / NEW
2. I am Number Four: 19.5 mil / NEW
3. Gnomeo & Juliet: 19.4 mil / -24% / 50 mil
4. Just Go With It: 18.2 mil / -40% / 61 mil
5. Big Mommas 2: 17 mil / NEW
6. Justin Bieber: 13.6 mil / -54% / 48.5 mil
7. King's Speech: 6.6 mil / -9% / 103 mil
8. The Roommate: 4.1 mil / -50% / 33 mil
9. Eagle: 3.6 mil / -59% / 15 mil
10. No Strings Attached: 3.1 mil / -46% / 66 mil
11. True Grit: 2.4 mil / -37% / 164 mil
12. Sanctum: 1.6 mil / -72% / 22 mil
13. The Fighter: 1.5 mil / -32% / 88 mil
14. Green Hornet: 1.5 mil / -61% / 95 mil
15. Black Swan: 1.3 mil / -38% / 102 mil
16. The Rite: 1.1 mil / -66% / 31 mil
17. The Mechanic: 1.0 mil / -67% / 28 mil

2 comments:

bride. said...

WHOOOOOOO. Just Go with It is still in the Top 10. Good.

Doctor said...

If it's any consolation, Megan Fox is not in Transformers 3.