Sunday, December 12, 2010

Weekend Box Office: 12/10-12/12/10

2 lackluster openings were overshadowed by Black Swan's 90 screen, 37K average. (For comparison, Unstoppable is still on almost 3000 screens.)

Title/Gross/%Change/Total

1. Chronicles of Narnia 3: 24.5 mil / NEW
2. The Tourist: 17 mil / NEW
3. Tangled: 14.6 mil / -33% / 116 mil
4. Harry Potter 7: 8.5 mil / -50% / 258 mil
5. Unstoppable: 3.8 mil / -37% / 74 mil
6. Black Swan: 3.3 mil / +131% / 5.6 mil
7. Burlesque: 3.2 mil / -48% / 33 mil
8. Love & Other Drugs: 3 mil / -47% / 28 mil
9. Due Date: 2.5 mil / -38% / 95 mil
10. Megamind: 2.5 mil / -49% / 140 mil
11. Faster: 1.7 mil / -56% / 21 mil
12. Next 3 Days: 1.1 mil / -57% / 20 mil

No comments: