Title/Gross/%Change/Total
1. Real Steel: 27.3 mil / NEW
2. Ides of March: 10.4 mil / NEW
3. Dolphin Tale: 9.2 mil / -34% / 49 mil
4. Moneyball: 7.5 mil / -38% / 49 mil
5. 50/50: 5.5 mil / -36% / 17.3 mil
6. Courageous: 4.6 mil / -50% / 16 mil
7. Lion King (3D): 4.6 mil / -57% / 86 mil
8. Dream House: 4.5 mil / -45% / 14.5 mil
9. What's Your Number: 3 mil/ -44% / 10 mil
10. Abduction: 2.9 mil / -48% / 23 mil
11. Contagion: 2.8 mil / -42% / 69 mil
12. Killer Elite: 2.2 mil / - 56% / 21.6 mil
13. The Help: 2 mil / -34% / 163 mil
14. Drive: 1.8 mil / -45% / 30 mil
Monday, October 10, 2011
Weekend Box Office: 10/7-10/9/11
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment